Difference between pages "City of Kansas City, Kansas" and "City of Emporia"
(Difference between pages)
Jump to navigation
Jump to search
Motoxts5000 (talk | contribs) m (→Kansas City, KS Fire Department) |
m |
||
Line 2: | Line 2: | ||
|- | |- | ||
|align=left width=100% style="background-color:#f3f3ff; border:1px solid; padding-left: 0.5em; padding-right: 0.5em"| | |align=left width=100% style="background-color:#f3f3ff; border:1px solid; padding-left: 0.5em; padding-right: 0.5em"| | ||
− | =='''City of | + | =='''City of Emporia, KS'''== |
− | *'''Country:''' United States | + | *'''Country:''' United States |
− | *'''State:''' Kansas | + | *'''State:''' Kansas |
− | *'''County:''' | + | *'''County:''' Lyon |
− | *'''GPS Coordinates:''' | + | *'''GPS Coordinates:''' N38.24.30 W96.10.81 |
*'''Location Type:''' Incorporated City | *'''Location Type:''' Incorporated City | ||
*'''Classification:''' 1st Class | *'''Classification:''' 1st Class | ||
− | *'''Population Total:''' | + | *'''Population Total:''' 24,765 (2019 estimate) |
− | *'''Year of Population Count:''' | + | *'''Year of Population Count:''' 2019 |
*'''Source of Population Count:''' United States Census Bureau | *'''Source of Population Count:''' United States Census Bureau | ||
− | *'''Primary 9-1-1 Dispatch Center for this Location:''' | + | *'''Primary 9-1-1 Dispatch Center for this Location:''' Lyon County Emergency Communications Center |
− | *'''Local Law Enforcement Agency:''' | + | *'''Local Law Enforcement Agency:''' Emporia Police Department |
− | *'''Local Fire Protection Agency:''' | + | *'''Local Fire Protection Agency:''' Emporia Fire Department |
− | *'''Local EMS Agency:''' | + | *'''Local EMS Agency:''' Emporia Fire Department |
− | *'''Official Website:''' [http://www. | + | *'''Official Website:''' [http://www.emporia-kansas.gov/ City of Emporia Website] |
|} | |} | ||
− | ==''' | + | =='''Emporia Police and Fire'''== |
− | + | Emporia Police and Fire contract with the [[Lyon_County_Emergency_Communications_Center|Lyon County Emergency Communications Center]] for dispatch operations. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Fire Stations and Equipment=== | ===Fire Stations and Equipment=== | ||
− | *''' | + | *'''Emporia Fire Station 1 (Headquarters):''' 120 E. 5th Ave |
− | + | **Engine 1 (1994 Luverne 1250/750 Pumper) | |
− | ** | + | **Quint 1 (2001 Spartan/Luverne 1250/500 75ft Quint Truck) |
− | + | **Rescue 1 (2018 Freightliner/Pierce Heavy Rescue-Air Cascade Truck) | |
− | + | **Ambulance 1 (2013 Chevy/AEV Ambulance) | |
− | ** | + | **Ambulance 3 (2017 Dodge Ram 5500/AEV TraumaHawk Ambulance) |
− | ** | + | **Boat 1 (Water Rescue Boat) |
− | ** | + | **Haz-Mat 1 (Haz-Mat Decontamination Trailer) |
− | + | **Lyon County Engine 1 (2006 Ford F550 Mini Pumper)-owned by Lyon County Fire District 4 | |
− | + | **Lyon County Tanker 1 (2003 Freightliner FL80/Central States 3000 Gallon Pumper-Tanker)-owned by Lyon County Fire District 4 | |
− | + | **Lyon County Tanker 2 (1973 Chevy 1000 Gallon Tanker) | |
− | |||
− | |||
− | |||
− | ** | ||
− | |||
− | **Boat | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | **Haz-Mat | ||
− | |||
− | |||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | **Tanker | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *''' | + | *'''Emporia Fire Station 2:''' W. 15th Ave and Industrial |
− | ** | + | **Engine 2 (2016 Pierce Enforcer 1250/1000 Pumper)-has foam capabilities. |
− | + | **Reserve Engine 2 (1997 Pierce Dash 1500/750 Pumper) | |
− | + | **Ambulance 2 (2017 Dodge Ram 5500/AEV TraumaHawk Ambulance) | |
− | + | **Ambulance 4 (2011 Chevy Ambulance) | |
− | + | **Lyon County Engine 2 (1992 Ford/Luverne 1250/1000 Pumper)-owned by Lyon County Fire District 4 | |
− | ** | + | **Lyon County Engine 3 (1991 Chevy 3500 300 Gallon Wildland Fire/Brush Truck)-owned by Lyon County Fire District 4 |
− | |||
− | * | ||
− | * | ||
− | ** | ||
− | |||
− | * | ||
− | * | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Dispatch, Radio System, and Frequency Information for this location'''== | =='''Dispatch, Radio System, and Frequency Information for this location'''== | ||
− | === | + | ===Kansas Statewide P25 Trunked System (Lyon County)=== |
+ | '''KSICS Emporia Site''' | ||
{| border="1" cellspacing="0" cellpadding="3" | {| border="1" cellspacing="0" cellpadding="3" | ||
− | | 854.0875 || 854. | + | | 854.0875 || 854.5375 || 855.2125 || 855.4625 || 855.7375 || 855.9875 || 856.2625 || 856.9625 |
|- | |- | ||
− | | | + | |} |
− | | | + | |
− | | 858. | + | '''KSICS Eastern Lyon County Site''' |
+ | {| border="1" cellspacing="0" cellpadding="3" | ||
+ | | 854.0875 || 854.5375 || 856.0375 || 857.4375 || 857.7125 || 858.4375 || 858.7125 || 858.9625 | ||
|- | |- | ||
|} | |} | ||
− | === | + | ===Emporia Talkgroups=== |
{| border="1" cellspacing="0" cellpadding="3" | {| border="1" cellspacing="0" cellpadding="3" | ||
| '''Talkgroup User''' || '''Talkgroup ID''' || '''Voice''' || '''Description''' | | '''Talkgroup User''' || '''Talkgroup ID''' || '''Voice''' || '''Description''' | ||
|- | |- | ||
− | | | + | | Lyon County Law Enforcement Dispatch (LE 1) || 4502 || P25 || Dispatch for Emporia PD |
|- | |- | ||
− | | | + | | Lyon County Law Enforcement Information (LE 2) || 4503 || P25 || |
|- | |- | ||
− | | | + | | Lyon County Law Enforcement Tactical Ops (LE 3) || 4504 || P25 || |
|- | |- | ||
− | | | + | | Emporia Fire Dispatch || 5044 || P25 || |
|- | |- | ||
− | | | + | | Emporia Fire Dept (Tactical Ops 1) || 5045 || P25 || |
|- | |- | ||
− | | | + | | Emporia Fire Dept (Tactical Ops 2) || 5048 || P25 || |
|- | |- | ||
− | | | + | |} |
+ | Additional talkgroups can be found [http://www.mokanscan.net/cms/index.php?option=com_content&view=article&id=24&Itemid=1140 here]. | ||
+ | |||
+ | ===Conventional Frequencies=== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" | ||
+ | | '''User''' || '''Frequency''' || '''Tone''' || '''Type''' || '''Voice''' || '''Description''' | ||
|- | |- | ||
− | | | + | | Emporia Fire Dispatch (Paging/Station Tones) || 453.775 || PL 192.8 || Conventional || Analog || |
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | ===Conventional Frequencies=== | |
− | + | {| border="1" cellspacing="0" cellpadding="3" | |
− | + | | '''User''' || '''Frequency''' || '''Tone''' || '''Type''' || '''Voice''' || '''Description''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | Emporia Fire Dispatch (Paging/Station Tones) || 453.775 || PL 192.8 || Conventional || Analog || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | ||
− | [[Category: | + | [[Category:Lyon_County,_KS]] |
Revision as of 00:41, 23 November 2020
ContentsCity of Emporia, KS
|
Emporia Police and Fire
Emporia Police and Fire contract with the Lyon County Emergency Communications Center for dispatch operations.
Fire Stations and Equipment
- Emporia Fire Station 1 (Headquarters): 120 E. 5th Ave
- Engine 1 (1994 Luverne 1250/750 Pumper)
- Quint 1 (2001 Spartan/Luverne 1250/500 75ft Quint Truck)
- Rescue 1 (2018 Freightliner/Pierce Heavy Rescue-Air Cascade Truck)
- Ambulance 1 (2013 Chevy/AEV Ambulance)
- Ambulance 3 (2017 Dodge Ram 5500/AEV TraumaHawk Ambulance)
- Boat 1 (Water Rescue Boat)
- Haz-Mat 1 (Haz-Mat Decontamination Trailer)
- Lyon County Engine 1 (2006 Ford F550 Mini Pumper)-owned by Lyon County Fire District 4
- Lyon County Tanker 1 (2003 Freightliner FL80/Central States 3000 Gallon Pumper-Tanker)-owned by Lyon County Fire District 4
- Lyon County Tanker 2 (1973 Chevy 1000 Gallon Tanker)
- Emporia Fire Station 2: W. 15th Ave and Industrial
- Engine 2 (2016 Pierce Enforcer 1250/1000 Pumper)-has foam capabilities.
- Reserve Engine 2 (1997 Pierce Dash 1500/750 Pumper)
- Ambulance 2 (2017 Dodge Ram 5500/AEV TraumaHawk Ambulance)
- Ambulance 4 (2011 Chevy Ambulance)
- Lyon County Engine 2 (1992 Ford/Luverne 1250/1000 Pumper)-owned by Lyon County Fire District 4
- Lyon County Engine 3 (1991 Chevy 3500 300 Gallon Wildland Fire/Brush Truck)-owned by Lyon County Fire District 4
Dispatch, Radio System, and Frequency Information for this location
Kansas Statewide P25 Trunked System (Lyon County)
KSICS Emporia Site
854.0875 | 854.5375 | 855.2125 | 855.4625 | 855.7375 | 855.9875 | 856.2625 | 856.9625 |
KSICS Eastern Lyon County Site
854.0875 | 854.5375 | 856.0375 | 857.4375 | 857.7125 | 858.4375 | 858.7125 | 858.9625 |
Emporia Talkgroups
Talkgroup User | Talkgroup ID | Voice | Description |
Lyon County Law Enforcement Dispatch (LE 1) | 4502 | P25 | Dispatch for Emporia PD |
Lyon County Law Enforcement Information (LE 2) | 4503 | P25 | |
Lyon County Law Enforcement Tactical Ops (LE 3) | 4504 | P25 | |
Emporia Fire Dispatch | 5044 | P25 | |
Emporia Fire Dept (Tactical Ops 1) | 5045 | P25 | |
Emporia Fire Dept (Tactical Ops 2) | 5048 | P25 |
Additional talkgroups can be found here.
Conventional Frequencies
User | Frequency | Tone | Type | Voice | Description |
Emporia Fire Dispatch (Paging/Station Tones) | 453.775 | PL 192.8 | Conventional | Analog |
Conventional Frequencies
User | Frequency | Tone | Type | Voice | Description |
Emporia Fire Dispatch (Paging/Station Tones) | 453.775 | PL 192.8 | Conventional | Analog |